Media types¶
Previous: Server side plugin
Here are the media types contained in the default adapter.
| Extension | IMediaSource | IMediaDescription | MediaTypeId |
| .png | ImageSource | MediaDescriptionBase | Image |
| .jpg | ImageSource | MediaDescriptionBase | Image |
| .jpeg | ImageSource | MediaDescriptionBase | Image |
| .gif | ImageSource | MediaDescriptionBase | Image |
| .dds | ImageSource | MediaDescriptionBase | Image |
| AdobePDFSource | MediaDescriptionBase | Adobe PDF | |
| .wmv | VideoSource | VideoSourceDescription | Video |
| .avi | VideoSource | VideoSourceDescription | Video |
| .webm | VideoSource | VideoSourceDescription | Video |
| .html | WebSource | MediaDescriptionBase | Web |
| .htm | WebSource | MediaDescriptionBase | Web |
| .shtml | WebSource | MediaDescriptionBase | Web |
| .dhtml | WebSource | MediaDescriptionBase | Web |
| .pl | WebSource | MediaDescriptionBase | Web |
| .asp | WebSource | MediaDescriptionBase | Web |
| .ppt | PowerPointSource | PowerPointDescription | PowerPoint |
| .pptx | PowerPointSource | PowerPointDescription | PowerPoint |
| .csv | ExcelSource | MediaDescriptionBase | Excel |
| .xls | ExcelSource | MediaDescriptionBase | Excel |
| .xlsx | ExcelSource | MediaDescriptionBase | Excel |
| .doc | WordSource | MediaDescriptionBase | Word |
| .docx | WordSource | MediaDescriptionBase | Word |
Next: Extending the plugin